Search flights
Carthage Airport, Tunis (DTTA)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
samer (ID: FWM90) | FWM90 | GMMN | DTTA | ToLissA320_V1p0p1 FL... | In-flight | 528.1nm | 01:10 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM14 | HECA | FlyByWire... | 2024-11-01 00:07:21 |
FWM06 | FACT | Pride A380... | 2024-11-01 00:45:15 |
FWM14 | DAOO | Fenix A320... | 2024-09-28 18:40:39 |
TUX10 | DTTJ | Fenix A320... | 2024-09-04 18:43:43 |
FWM47 | DAAG | PMDG 737-8... | 2024-08-26 20:53:44 |
FWM47 | LIPE | PMDG 737-8... | 2024-08-17 20:32:01 |
FWM14 | OLBA | PMDG 777-3... | 2024-08-11 14:38:05 |
FWM06 | FMEE | PMDG 777-3... | 2024-07-06 20:58:07 |
FWM06 | OMDB | PMDG 777-3... | 2024-06-30 06:23:06 |
FWM458 | DTTJ | FSLabs A32... | 2024-06-03 20:02:20 |
FWM1485 | LTFM | ToLissA319... | 2024-05-10 12:49:24 |
LBT516 | LFML | Fenix A320... | 2024-03-18 12:46:22 |
LBT281 | DTTJ | Fenix A320... | 2024-02-29 14:49:44 |
TUX010 | DTTJ | FenixA320_... | 2024-02-26 18:14:46 |
LBT586 | LFMN | FenixA320_... | 2024-02-26 14:43:42 |
LBT130 | DAAG | FenixA320_... | 2024-02-26 11:23:34 |
THY662 | LTFM | PMDG 737-9... | 2024-02-19 11:32:15 |
FWM93 | LFBD | PMDG 737-6... | 2024-02-17 11:54:45 |
FWM93 | HLLT | PMDG 737-6... | 2024-02-14 20:16:16 |
FWM14 | LICZ | FenixA320_... | 2024-01-19 01:41:23 |
TAR397 | DIAP | FenixA320_... | 2024-01-14 12:04:55 |
FWM14 | LIRF | FenixA320_... | 2024-01-13 14:21:14 |
FWM14 | LOWI | FenixA320_... | 2023-12-30 17:43:31 |
FWM427 | LTFM | ToLissA320... | 2023-12-25 10:21:27 |
LBT634 | LIMC | FenixA320_... | 2023-12-21 14:24:29 |
FWM14 | DTTJ | FenixA320_... | 2023-12-20 23:53:54 |
FWM93 | DTTJ | PMDG 737-7... | 2023-12-07 18:00:44 |
TAR713 | OEJN | FenixA320_... | 2023-12-06 17:02:02 |
FWM93 | EDDF | PMDG 737-7... | 2023-12-02 16:59:30 |
FWM93 | LFMN | PMDG 737-6... | 2023-11-17 20:14:44 |
FWM93 | LFPO | PMDG 737-6... | 2023-11-12 15:52:30 |
FWM14 | DTTJ | FenixA320_... | 2023-11-12 12:33:38 |
FWM93 | LIEO | PMDG 737-8... | 2023-11-11 18:52:03 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FWM14 | GMMN | iFly 737-M... | 2024-10-30 17:03:40 |
FWM14 | DTTJ | iFly 737-M... | 2024-10-27 21:55:21 |
AAE734 | LGAV | Fenix A320... | 2024-09-08 16:36:58 |
FWM458 | LICR | Fenix A320... | 2024-08-18 18:32:21 |
FWM47 | LPPT | flybywire... | 2024-08-10 23:03:25 |
FWM06 | OEJN | PMDG 777-3... | 2024-06-27 12:10:07 |
TAR841 | GOBD | Fenix A320... | 2024-04-18 15:43:21 |
FWM06 | LKPR | Fenix A320... | 2024-04-07 09:35:16 |
LBT9042 | DTTJ | Fenix A320... | 2024-03-25 02:52:47 |
LBT9020 | DTTJ | Fenix A320... | 2024-03-03 14:57:17 |
FWM5C | HLLT | FenixA320_... | 2024-03-03 19:00:46 |
LBT281 | EDDM | Fenix A320... | 2024-02-29 14:26:37 |
{}G-FENX | DTTJ | FenixA320... | 2024-02-28 21:09:03 |
LBT93 | DTTX | Fenix A320... | 2024-02-28 21:05:48 |
LBT334 | LEBL | FenixA320_... | 2024-02-28 15:22:40 |
LBT587 | LFMN | FenixA320_... | 2024-02-26 17:52:09 |
LBT131 | DAAG | FenixA320_... | 2024-02-26 14:43:27 |
TAR791 | EGLL | FenixA320_... | 2024-02-25 17:56:46 |
TAR851 | LFLL | FenixA320_... | 2024-02-17 20:04:00 |
FWM93 | LFBD | PMDG 737-8... | 2024-02-17 21:06:29 |
FWM93 | HLLT | PMDG 737-6... | 2024-02-14 23:23:41 |
LBT189 | EHAM | FenixA320_... | 2024-01-02 18:16:50 |
FWM93 | DTTJ | PMDG 737-6... | 2023-12-21 18:07:57 |
TAR714 | OEJN | FenixA320_... | 2023-12-18 05:22:12 |
FWM93 | LIMJ | FenixA320_... | 2023-12-10 17:28:25 |
FWM14 | LGAV | FenixA320_... | 2023-12-10 16:50:40 |
FWM003 | LFML | PMDG 737-6... | 2023-11-25 19:51:34 |
Runway Information (Airport elevation: 16ft)
Runway | 01 | Length | 10,506ft | Width | 137ft | Elevation | 16ft | Surface | Asphalt | Heading | 12 |
Runway | 11 | Length | 9,346ft | Width | 147ft | Elevation | 16ft | Surface | Asphalt | Heading | 113 |
Runway | 19 | Length | 10,506ft | Width | 137ft | Elevation | 16ft | Surface | Asphalt | Heading | 192 |
Runway | 29 | Length | 9,346ft | Width | 147ft | Elevation | 16ft | Surface | Asphalt | Heading | 293 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | ATIS | Frequency | 118.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Airport Navaids
Type | NDB | Ident | KDN | Frequency | 386 Khz |
Type | NDB | Ident | TS | Frequency | 325 Khz |
Type | VOR-DME | Ident | TUC | Frequency | 116500 Khz |