Search flights
King Abdulaziz Intl Airport, Jeddah (OEJN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM69 | OIIE | Boeing 787... | 2025-01-21 10:48:30 |
FWM90 | OIIE | AirbusA350... | 2024-10-15 13:05:44 |
FWM06 | LTFM | PMDG 777-3... | 2024-09-19 08:01:03 |
FWM1980 | OKKK | PMDG 777-3... | 2024-09-03 22:38:39 |
FWM06 | DTTA | PMDG 777-3... | 2024-06-27 06:47:09 |
FWM90 | OJAI | Boeing 737... | 2024-04-27 14:51:08 |
FWM93 | HECA | PMDG 737-6... | 2024-02-16 19:01:49 |
FWM47 | OEMA | Boeing 747... | 2024-02-10 20:19:37 |
FWM47 | OJAI | ToLissA320... | 2024-01-30 18:39:41 |
FWM14 | OJAI | FenixA320_... | 2024-01-30 17:49:31 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FWM69 | UBBB | Airbus A33... | 2025-01-20 14:29:16 |
FWM90 | UBBB | AirbusA350... | 2024-10-14 21:03:16 |
FWM454 | OERK | Airbus A33... | 2024-09-21 20:56:35 |
FWM06 | HKJK | ToLissA346... | 2024-09-17 12:21:29 |
SVA831 | WMKK | PMDG 777-3... | 2024-09-09 15:30:46 |
FWM1980 | OKKK | PMDG 777-3... | 2024-09-02 21:23:34 |
FWM95 | HECA | PMDG 737-9... | 2024-07-16 13:43:28 |
FWM458 | HECA | PMDG 777-3... | 2024-07-06 23:51:42 |
FWM458 | OERK | PMDG 777-3... | 2024-07-01 01:04:04 |
FWM90 | HDAM | Boeing 737... | 2024-04-27 14:42:25 |
RJA11 | OEMA | ToLissA319... | 2024-03-24 21:22:22 |
RJA706 | OJAI | ToLissA320... | 2024-03-22 22:02:05 |
LBT4940 | DTTJ | Fenix A320... | 2024-03-22 22:07:45 |
TAR5503 | DTTX | PMDG 737-9... | 2024-03-08 23:07:40 |
LBT93 | DTTX | Fenix A320... | 2024-03-08 22:55:03 |
FWM14 | HECA | FenixA320_... | 2024-02-16 22:02:41 |
SVA150 | LOWW | FenixA320_... | 2024-01-30 17:25:43 |
Runway Information (Airport elevation: 26ft)
Runway | 16C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 16L | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 16R | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 34C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Runway | 34L | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Runway | 34R | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 125.450 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | ATIS | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Airport Navaids
Type | VORTAC | Ident | JDW | Frequency | 115300 Khz |