Search flights

Zarzis Airport, Djerba (DTTJ)

Airport Weather & NOTAM's

METAR for:DTTJ (Djerba/Zarzis Intl, ME, TN)
Text:DTTJ 140100Z 02006KT 5000 NSC 15/15 Q1025
Conditions at:0100 UTC 14 Dec 2024
Temperature: 15.0°C ( 59°F)
Dewpoint: 15.0°C ( 59°F) [RH = 100%]
Pressure (altimeter):30.27 inches Hg (1025.0 mb)
Winds:from the NNE (20 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:3 sm (5 km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:DTTJ (Djerba/Zarzis Intl, ME, TN) issued at 2300 UTC 13 Dec 2024
Text:TAF DTTJ 132300Z 1400/1424 VRB03KT 8000 FEW030
Forecast period:0000 UTC 14 December 2024 to 0000 UTC 15 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:5 sm (8 km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL
Text:TEMPO 1403/1407 3000 BR
Forecast period:0300 to 0700 UTC 14 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:1.86 sm (2.99 km)
Weather:BR (mist)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FWM14 DTTA iFly 737-M... 2024-10-27 20:54:09
TVS2790 DTNH PMDG 737-9... 2024-10-25 15:01:59
TVS2803 LKTB Fenix A320... 2024-09-24 13:06:21
ENT4010 EPKT PMDG 777-3... 2024-08-26 12:06:13
TVS2817 LKPR PMDG 777-3... 2024-08-20 15:00:20
NOS1537 LIRF PMDG 777-3... 2024-07-29 10:49:26
TVS2803 LZIB Fenix A320... 2024-06-12 11:05:21
NOS1959 LIMC Fenix A320... 2024-06-10 15:13:08
LBT2340 EDDL Fenix A320... 2024-06-07 11:53:37
FWM458 DAAG Fenix A320... 2024-06-04 17:46:37
FWM211 DAAG Fenix A320... 2024-06-04 17:59:44
ENT4010 EPKT PMDG 737-9... 2024-06-03 18:38:10
TVS2819 LKPR PMDG 737-9... 2024-05-22 12:34:24
ENT1212 EPKT PMDG 737-9... 2024-05-16 14:14:04
LZB6816 LBSF Fenix A320... 2024-04-27 13:05:43
LBT7692 EPKT Fenix A320... 2024-04-24 11:44:09
TVS2825 LKPR PMDG 737-9... 2024-04-20 10:30:38
TVS2825 LKPR PMDG 737-9... 2024-04-11 15:21:16
LBT6148 LPPT Fenix A320... 2024-03-29 10:07:45
LBT741 DTMB Fenix A320... 2024-03-27 15:00:10
LBT9042 DTTA Fenix A320... 2024-03-25 01:24:08
LBT4940 OEJN Fenix A320... 2024-03-22 18:10:20
FWM14 FEFF Fenix A320... 2024-03-14 15:21:41
LBT9020 DTTA Fenix A320... 2024-03-03 14:00:32
{}G-FENX DTTA FenixA320... 2024-02-28 20:07:46
TVL5435 LHBP PMDG 737-9... 2024-02-22 15:08:56
TVS2790 LKPR PMDG 737-9... 2024-02-16 15:49:53
LBT588 LFML FenixA320_... 2024-02-09 12:19:00
LBT7692 EPKT FenixA320_... 2024-01-18 12:40:35
LBT4940 OEMA FenixA320_... 2024-01-03 11:49:41
TUI3605 EHAM FenixA320_... 2024-01-02 12:08:44
LBT740 LFBO FenixA320_... 2023-12-24 13:13:08
FWM003 LFBO Boeing 737... 2023-12-24 13:37:57
FWM93 DTTA PMDG 737-6... 2023-12-21 17:08:43
FWM93 DAAG PMDG 737-6... 2023-12-17 18:21:46
TAR682 LFMN FenixA320_... 2023-12-15 13:25:01

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FWM458 DTTA PMDG 777F... 2024-12-10 21:45:33
FWM14 UUWW Fenix A320... 2024-11-28 23:24:51
FWM458 DTTA PMDG 737-6... 2024-11-18 17:15:46
FWM14 EPKT Fenix A320... 2024-11-11 18:20:09
TVQ6564 LZIB PMDG 737-9... 2024-10-25 14:56:49
LZB7817 LBWN Fenix A320... 2024-09-10 14:40:23
TUX10 DTTA Fenix A320... 2024-09-04 19:44:10
FWM47 DAAG PMDG 737-8... 2024-08-26 23:52:29
ENT4215 EPWA PMDG 777-3... 2024-08-26 11:53:19
NOS1958 LIMC PMDG 777-3... 2024-07-29 10:36:57
NOS1020 LIPX Fenix A320... 2024-06-10 15:13:01
TAR635 LFPO Fenix A320... 2024-06-03 14:33:51
FWM458 DTTA FSLabs A32... 2024-06-03 21:01:23
ENT4215 EPWA PMDG 737-9... 2024-06-03 18:38:03
TAP9001 LPPT FenixA320... 2024-05-29 13:44:42
LBT2023 EDDL A320neo Ea... 2024-05-27 16:29:37
TVS2818 LKPR PMDG 737-9... 2024-05-22 12:22:14
OCN210 EDDF FenixA320... 2024-05-08 02:21:46
FWM14 LMML FenixA320... 2024-05-08 11:15:28
FWM14 LIRF Fenix A320... 2024-04-28 17:06:43
LBT7693 EPKT Fenix A320... 2024-04-24 17:44:30
TVS2824 LKPR PMDG 737-9... 2024-04-11 15:09:29
EZS1583 LSGG Fenix A320... 2024-04-03 15:03:34
LBT741 LFBO Fenix A320... 2024-03-27 14:56:53
LZB6815 LBSF Fenix A320... 2024-03-13 15:16:18
TAR635 LFPG Fenix A320... 2024-03-07 15:34:25
LBT281 DTTA Fenix A320... 2024-02-29 15:37:32
TUX010 DTTA FenixA320_... 2024-02-26 19:18:13
TVL5434 LHBP PMDG 737-9... 2024-02-22 15:08:37
TVS2790 DTNH PMDG 737-9... 2024-02-16 15:49:43
TAR875 LSGG FenixA320_... 2024-02-10 16:38:51
LBT589 LFML FenixA320_... 2024-02-09 16:20:50
TAR589 LFLL FenixA320_... 2024-01-28 14:51:36
TAR635 LFPO FenixA320_... 2024-01-16 14:54:33
LBT93 LFLL FenixA320_... 2023-12-24 13:16:16
LBT593 LFLL FenixA320_... 2023-12-24 13:07:09
FWM14 DTTA FenixA320_... 2023-12-20 01:43:31

Runway Information (Airport elevation: 14ft)

Runway 09 Length 10,151ft Width 137ft Elevation 14ft Surface Asphalt Heading 88
Runway 27 Length 10,151ft Width 137ft Elevation 14ft Surface Asphalt Heading 268

Airport Frequencies

Type APP/DEP Frequency 120.300 Mhz
Type ATIS Frequency 124.525 Mhz
Type Tower Frequency 118.150 Mhz
Type Tower Frequency 118.150 Mhz

Airport Navaids

Type VOR-DME Ident JBA Frequency 112200 Khz