Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM90 | OLBA | ToLissA320... | 2024-10-18 12:11:08 |
FWM458 | OKKK | PMDG 777-3... | 2024-07-22 14:08:38 |
FWM06 | RJBB | PMDG 777-3... | 2024-07-17 02:27:21 |
FWM458 | OTHH | PMDG 777-3... | 2024-06-30 08:51:57 |
FWM458 | OTHH | PMDG 777-2... | 2024-05-31 17:25:22 |
FWM458 | OTHH | PMDG 777-2... | 2024-05-15 23:34:16 |
RJA11 | OJAI | ToLissA321... | 2024-04-01 15:02:03 |
RJA11 | OTHH | ToLissA319... | 2024-03-29 12:30:21 |
RJA11 | OBBI | ToLissA319... | 2024-03-25 15:12:56 |
FWM452 | OBBI | Airbus A32... | 2024-03-25 21:03:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FWM1804 | OTHH | Airbus A32... | 2024-12-05 15:46:09 |
FWM90 | OIIE | AirbusA350... | 2024-10-15 17:38:01 |
FWM06 | OERK | Fenix A320... | 2024-10-09 11:04:57 |
FWM06 | DTTA | PMDG 777-3... | 2024-06-30 09:52:49 |
FWM06 | HDAM | Fenix A320... | 2024-06-14 12:03:45 |
FWM458 | OTHH | PMDG 777-3... | 2024-05-15 14:41:12 |
RJA11 | OKKK | ToLissA319... | 2024-04-09 17:42:32 |
FWM5C | OISS | Fenix A320... | 2024-03-23 22:13:23 |
Runway Information (Airport elevation: 62ft)
Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 126.275 Mhz |
Type | ATIS | Frequency | 131.700 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Type | Ground | Frequency | 118.350 Mhz |
Type | Ground | Frequency | 118.850 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | UC | Frequency | 126.775 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 124.025 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |