Search flights
Hamad Intl Airport (OTHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM1804 | OMDB | Airbus A32... | 2024-12-05 14:21:55 |
QTR908 | YSSY | PMDG 777-3... | 2024-10-01 00:55:08 |
FWM1980 | OKKK | PMDG 777-3... | 2024-09-03 17:03:29 |
FWM458 | OOMS | PMDG 777-3... | 2024-06-28 22:29:44 |
FWM458 | OMDB | PMDG 777-3... | 2024-05-15 13:33:55 |
RJA11 | ORBI | ToLissA319... | 2024-03-29 10:04:42 |
RJA11 | OBBI | ToLissA319... | 2024-03-22 16:11:07 |
FWM90 | FAOR | ToLissA346... | 2024-01-26 08:16:33 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
QTR240 | LTFM | Fenix A320... | 2024-09-06 16:37:34 |
FWM1980 | OKKK | PMDG 777-3... | 2024-09-03 16:13:53 |
FWM90 | OEMA | ToLissA320... | 2024-08-09 17:35:16 |
QTR57X | VABB | PMDG 777-3... | 2024-08-04 13:47:42 |
FWM458 | OERK | TFDi Desig... | 2024-07-24 23:03:29 |
FWM458 | OMDB | PMDG 777-3... | 2024-06-30 09:50:15 |
FWM458 | OMDB | PMDG 777-2... | 2024-05-31 18:25:33 |
FWM458 | OMDB | PMDG 777-2... | 2024-05-15 00:42:13 |
RJA11 | OMDB | ToLissA319... | 2024-03-29 13:33:04 |
RJA11 | OBBI | ToLissA319... | 2024-03-22 23:58:44 |
Runway Information (Airport elevation: 13ft)
Runway | 16L | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
Runway | 16R | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
Runway | 34L | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
Runway | 34R | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.775 Mhz |
Type | Ground | Frequency | 118.075 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 118.650 Mhz |
Type | Ground | Frequency | 119.075 Mhz |
Type | Ground | Frequency | 120.225 Mhz |
Type | Tower | Frequency | 118.025 Mhz |
Type | Tower | Frequency | 118.525 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 120.675 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.625 Mhz |
Type | APP/DEP | Frequency | 124.775 Mhz |
Type | APP/DEP | Frequency | 125.125 Mhz |
Type | ATIS | Frequency | 126.825 Mhz |
Type | ATIS | Frequency | 126.850 Mhz |
Type | Clearance | Frequency | 120.875 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 118.650 Mhz |
Type | Ground | Frequency | 119.075 Mhz |
Type | Ground | Frequency | 120.225 Mhz |
Type | Tower | Frequency | 118.025 Mhz |
Type | Tower | Frequency | 118.225 Mhz |
Type | Tower | Frequency | 118.525 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.675 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |