Search flights
Baghdad Intl Airport, Baghdad (ORBI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FWM90 | OJAQ | ToLissA321... | 2024-07-27 21:11:14 |
FWM90 | OKKK | SSG_B748_A... | 2024-07-23 18:12:02 |
FWM458 | OKKK | PMDG 777-3... | 2024-07-23 18:07:28 |
FWM90 | OJAI | ToLissA319... | 2024-07-12 19:25:22 |
FWM5C | ORER | FenixA320... | 2024-05-21 13:59:51 |
RJA11 | OLBA | ToLissA319... | 2024-04-03 17:13:51 |
FWM1445 | OISS | Airbus A32... | 2024-03-22 21:38:11 |
RJA11 | OISS | ToLissA319... | 2024-03-21 19:26:25 |
FWM451 | OIBP | PMDG 737-6... | 2024-03-13 16:06:07 |
FWM5C | ORNI | FlyByWire... | 2024-02-19 12:31:28 |
FWM5C | ORNI | CRJ900 Luf... | 2024-02-16 13:57:29 |
FWM5C | ORNI | Airbus A32... | 2024-01-19 18:03:56 |
FWM454 | OEJN | ToLissA321... | 2023-12-16 17:20:37 |
FWM003 | OEJN | PMDG 737-9... | 2023-12-16 13:32:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FWM47 | ORMM | Airbus A32... | 2024-08-21 22:19:36 |
FWM95 | OLBA | Fenix A320... | 2024-07-27 19:26:44 |
FWM90 | OJAI | ToLissA319... | 2024-07-12 19:23:24 |
FWM06 | HECA | Fenix A320... | 2024-05-29 10:07:49 |
FWM27 | OJAI | PMDG 777-3... | 2024-05-17 23:06:01 |
RJA11 | OTHH | ToLissA319... | 2024-03-29 12:11:57 |
FWM451 | OEMA | PMDG 737-8... | 2024-03-28 06:34:30 |
FWM454 | OEMA | Airbus A33... | 2024-03-20 00:37:05 |
FWM1445 | OEMA | Airbus A32... | 2024-03-20 00:15:42 |
FWM93 | OKKK | Fenix A320... | 2024-03-18 21:41:55 |
FWM5C | ORNI | LUFTHANSA... | 2024-03-06 18:41:31 |
FWM5C | ORNI | A300 Passe... | 2024-03-04 16:07:13 |
FWM5C | ORNI | A300 Passe... | 2024-03-03 23:27:38 |
FWM5C | ORER | Airbus A32... | 2024-01-07 01:47:59 |
FWM454 | OLBA | PMDG 737-8... | 2023-12-31 16:28:38 |
FWM93 | OBBI | PMDG 737-6... | 2023-12-25 21:13:56 |
FWM14 | OBBI | FenixA320_... | 2023-12-25 21:44:19 |
Runway Information (Airport elevation: 112ft)
Runway | 15L | Length | 13,113ft | Width | 193ft | Elevation | 112ft | Surface | Asphalt | Heading | 150 |
Runway | 15R | Length | 10,822ft | Width | 142ft | Elevation | 112ft | Surface | Asphalt | Heading | 150 |
Runway | 33L | Length | 10,822ft | Width | 142ft | Elevation | 112ft | Surface | Asphalt | Heading | 330 |
Runway | 33R | Length | 13,113ft | Width | 193ft | Elevation | 112ft | Surface | Asphalt | Heading | 330 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.400 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | ATIS | Frequency | 126.925 Mhz |
Type | D | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Airport Navaids
Type | TACAN | Ident | BAP | Frequency | 133700 Khz |